With strong skills on these different technologies added to knowledge of plasma physics, the M2 Large facilities graduates are armed with the highest level to apply for positions of research scientist in physics, research engineer, design and construction engineer, project leader, whether in public sector within large research labs or in the private sector, within companies or industrial groups showing a strong research and development activity:
- French national research institutions : CEA, CNRS, ONERA
- Industrial groups : AREVA, CANBERRA, ALSTOM, AIR-LIQUIDE, THALES, NEXANS, COMEX, EADS, ITHPP, …
- European research centers : DESY, JET, …
- International research organisations: CERN, ITER
The future of the graduate students is strongly correlated to their internship who shed light on the realities of the research ground. Since 2015, internships took place on a large range of labs as indicated below. Roughly:
- 55 % in a university/CNRS lab
- 15 % in a CEA lab
- 17 % outside France
The thematics targeted by the graduated students are :
- plasmas
- cryomagnetism
- electrical engineering
- instrumentation and metrology by waves and particles (plasma diagnostics)
- nuclear engineering: materials, radioprotection, nuclear measures
- computing and numerical methods: simulation and modelling of complex systems.
The labs and companies where students went either fduring their internship or once graduated are listed below:
Country | Location | Lab | ||
Paris area | ||||
Université Paris-Saclay, Orsay | Centre de Sciences Nucléaires et de Sciences de la Matière (CSNSM) | |||
Institut de physique nucléaire d’Orsay (IPN) | ||||
Laboratoire de l’Accélérateur Linéaire (LAL) | ||||
Laboratoire de physique des gaz et des plasmas (LPGP) | ||||
Ecole Polytechnique (X), Palaiseau | Laboratoire des Solides Irradiés (LSI) | |||
Laboratoire de physique des plasmas (LPP) | ||||
Laboratoire d’utilisation des lasers intenses (LULI) | ||||
École nationale supérieure de techniques avancées (ENSTA), Palaiseau | Laboratoire d’Optique Appliquée (LOA) | |||
Institut d’optique Graduate School (IOGS), Palaiseau | Laboratoire Charles Fabry (LCF) | |||
CEA/Paris-Saclay, Gif | Département des Accélérateurs, de Cryogénie et de Magnétisme (DACM) | |||
Laboratoire Interactions, Dynamiques et Lasers (LIDYL) | ||||
CEA/Bruyères | ||||
SOLEIL, Gif | ||||
IOGS, Orsay | Startup ITEOX | |||
Université de Créteil | Labo inter-universitaire des systèmes atmosphériques (LISA) | |||
Vanves | OPTOPRIM SAS | |||
Lisses | Amplitude technologies | |||
Outside Paris area | ||||
Caen (14) | Grand Accélérateur National d’Ions Lourds (GANIL) | |||
Université d’Angers (49) | Laboratoire de photonique d’Angers (LPHIA) | |||
Campus CNRS, Orléans (45) | Institut de Combustion Aérothermique Réactivité et Environnement (ICARE) | |||
CEA/CESTA, Le Barp (33) | Département des lasers de puissance (DLP) | |||
Département DGSA | ||||
Grenoble (36) | European Synchrotron Radiation Facility (ESRF) | |||
Laboratoire National des Champs Magnétiques Intenses (LNCMI) | ||||
CEA/Cadarache (13) | Institut de recherches sur la fusion magnétique (IRFM) | |||
Aix-Marseille Université, Luminy (13) | laboratoire Lasers Plasmas et Procédés Photoniques (LP3) | |||
Université de Sophia-Antipolis, Nice (06) | Astrophysique relativiste, théories, expériences, métrologie, instrumentation, signaux (ARTEMIS) | |||
Europe | ||||
University of Lund (Sweden) | ||||
Cambridge (UK) | Centre for Theoretical Cosmology | |||
Hamburg (Gremany) | Deutsches Elektronen-Synchrotron (DESY) | |||
Villigen (Swiss) | Institut Paul Scherrer (PSI) | |||
Genève (Swiss) | Conseil européen pour la recherche nucléaire (CERN) | |||
Pisa (Italy) | Virgo – European Gravitational Observatory (EGO) | |||
Barcelona (Spain) | Institute of Photonic Sciences (ICFO) | |||
Outside Europe | ||||
Princeton (USA) | Princeton Plasma Physics Laboratory (PPPL) | |||
University of Berkeley (USA) | Center for Beam Physics (CBP) | |||
Osaka (Japan) | Kodama Lab | |||
University of Auckland (Australia) | Physics department |
PhD
The professional career can start by preparing a doctoral thesis in physics of plasmas or instrumental physics. A large number of labs, associated to the federation “Education to sciences of plasmas and fusion”, provide opportunities to prepare a PhD. A wide variety of fundings if available:
- PhD contracts awarded by doctoral schools by the French Ministery for high education and research
- PhD contracts by the French commission for atomic energy and renewables energies (CEA)
- PhD contracts by the national office for aerospace studies and research (ONERA)
- Industrial agreements for training through research (CIFRE)
- PhD contracts of the National center for scientific research (CNRS) (ex BDI)
- Funding by regions (Paris area, Aquitaine, …),
- etc….